Markets
Volatility Scanner
Actively moving, liquid crypto assets ranked by 24h range volatility: (24h high − 24h low) ÷ current price × 100. Informational only — not trading advice and not a signal.
| Asset | Price | 24h % | Volatility % | 24h Volume | 24h High | 24h Low | Vol / MCap | RSI (1d) |
|---|---|---|---|---|---|---|---|---|
| ARB Arbitrum | $0.2198 | +21.56% | 25.82% | $804.0M | $0.2286 | $0.1718 | 0.5408 | — |
| AKE Akedo | $0.0331 | +58.86% | 22.78% | $33.6M | $0.0283 | $0.0207 | 0.045 | — |
| NEAR NEAR Protocol | $3.82 | +25.86% | 21.2% | $2.2B | $3.77 | $2.96 | 0.4378 | — |
| UNI Uniswap | $8.83 | +15.58% | 21.18% | $2.1B | $9.39 | $7.52 | 0.3783 | — |
| INJ Injective | $6.69 | +18.82% | 20.03% | $209.2M | $6.94 | $5.60 | 0.3131 | — |
| APT Aptos | $0.6986 | +20.50% | 18.76% | $218.5M | $0.7075 | $0.5765 | 0.36 | — |
| SKY Sky | $0.0698 | +17.94% | 18.69% | $42.0M | $0.0714 | $0.0583 | 0.0257 | — |
| ETHFI Ether.fi | $0.7475 | +19.70% | 18.57% | $82.4M | $0.7503 | $0.6116 | 0.1143 | — |
| M MemeCore | $1.34 | +16.46% | 17.16% | $2.9M | $1.38 | $1.15 | 0.001 | — |
| XMR Monero | $556.26 | +8.33% | 17.15% | $202.5M | $605.00 | $509.61 | 0.0194 | — |
| WLD Worldcoin | $0.4187 | +10.18% | 16.65% | $342.1M | $0.4449 | $0.3752 | 0.2271 | — |
| JUP Jupiter | $0.2636 | +12.97% | 13.04% | $118.0M | $0.2657 | $0.2314 | 0.1349 | — |
| VVV Venice Token | $26.93 | +10.33% | 12.55% | $83.9M | $27.61 | $24.23 | 0.0648 | — |
| ENA Ethena | $0.1650 | +4.45% | 12.53% | $416.9M | $0.1714 | $0.1507 | 0.2503 | — |
| CC Canton | $0.1098 | +9.62% | 12.39% | $19.3M | $0.1125 | $0.0989 | 0.0044 | — |
| AERO Aerodrome Finance | $0.6449 | +9.22% | 11.99% | $56.7M | $0.6556 | $0.5783 | 0.0886 | — |
| HYPE Hyperliquid | $91.07 | +10.60% | 11.84% | $1.8B | $92.56 | $81.78 | 0.0867 | — |
| AAVE Aave | $138.58 | +7.60% | 11.05% | $366.9M | $141.52 | $126.21 | 0.1716 | — |
| LIT Lighter | $4.74 | +0.29% | 10.97% | $96.4M | $5.15 | $4.63 | 0.0813 | — |
| KAS Kaspa | $0.0365 | +8.05% | 10.68% | $17.0M | $0.0371 | $0.0332 | 0.0168 | — |
| BTW Bitway | $0.6580 | -6.79% | 10.55% | $5.4M | $0.7231 | $0.6537 | 0.003 | — |
| PUMP Pump.fun | $0.004291 | +8.58% | 10.54% | $172.4M | $0.004361 | $0.003909 | 0.0859 | — |
| SUI Sui | $0.8019 | +9.31% | 10.47% | $722.6M | $0.8130 | $0.7291 | 0.22 | — |
| RENDER Render | $1.53 | +7.75% | 10.46% | $72.2M | $1.56 | $1.40 | 0.091 | — |
| STABLE Stable | $0.0255 | +9.60% | 10.3% | $11.0M | $0.0256 | $0.0230 | 0.0163 | — |
| MORPHO Morpho | $2.43 | +10.59% | 10.29% | $40.3M | $2.44 | $2.19 | 0.0238 | — |
| SOL Solana | $112.43 | +10.72% | 10.21% | $6.0B | $112.16 | $100.68 | 0.091 | — |
| DOT Polkadot | $1.14 | +6.56% | 10.09% | $249.0M | $1.17 | $1.05 | 0.1286 | — |
| TAO Bittensor | $249.41 | +9.05% | 9.98% | $267.0M | $252.95 | $228.07 | 0.0944 | — |
| TRUMP Official Trump | $2.11 | +8.10% | 9.95% | $234.2M | $2.14 | $1.93 | 0.406 | — |
| ETC Ethereum Classic | $8.12 | +9.55% | 9.73% | $63.2M | $8.17 | $7.38 | 0.0492 | — |
| BCH Bitcoin Cash | $250.16 | +7.84% | 9.68% | $233.5M | $255.40 | $231.19 | 0.0465 | — |
| ADA Cardano | $0.2200 | +8.89% | 9.66% | $639.5M | $0.2211 | $0.1998 | 0.0775 | — |
| FIL Filecoin | $0.8960 | +10.01% | 9.44% | $145.3M | $0.8950 | $0.8104 | 0.1959 | — |
| ICP Internet Computer | $2.81 | +7.55% | 9.25% | $56.4M | $2.85 | $2.59 | 0.0361 | — |
| ONDO Ondo | $0.4004 | +5.94% | 8.65% | $234.2M | $0.4013 | $0.3667 | 0.1202 | — |
| ATOM Cosmos Hub | $1.68 | +6.75% | 8.33% | $61.4M | $1.69 | $1.55 | 0.069 | — |
| DASH Dash | $58.60 | -4.83% | 8.31% | $170.5M | $62.48 | $57.61 | 0.2266 | — |
| ALGO Algorand | $0.0966 | +6.30% | 8.2% | $43.9M | $0.0973 | $0.0894 | 0.0503 | — |
| VET VeChain | $0.007806 | +5.76% | 8.01% | $14.3M | $0.007918 | $0.007293 | 0.0213 | — |
| DOGE Dogecoin | $0.0876 | +7.08% | 7.99% | $1.1B | $0.0881 | $0.0811 | 0.0798 | — |
| LINK Chainlink | $12.18 | +7.24% | 7.96% | $544.1M | $12.22 | $11.25 | 0.0597 | — |
| XRP XRP | $1.39 | +6.55% | 7.91% | $3.7B | $1.40 | $1.29 | 0.0425 | — |
| SHIB Shiba Inu | $0.000005 | +5.48% | 7.89% | $98.7M | $0.000005 | $0.000005 | 0.0307 | — |
| AVAX Avalanche | $8.11 | +6.40% | 7.52% | $387.7M | $8.15 | $7.54 | 0.108 | — |
| MNT Mantle | $0.6135 | +7.90% | 7.42% | $41.9M | $0.6123 | $0.5667 | 0.0207 | — |
| GT Gate | $9.90 | +6.23% | 7.37% | $4.7M | $10.04 | $9.31 | 0.0044 | — |
| HBAR Hedera | $0.0787 | +4.03% | 6.85% | $87.8M | $0.0793 | $0.0739 | 0.0255 | — |
| PEPE Pepe | $0.000004 | +5.53% | 6.82% | $291.0M | $0.000004 | $0.000004 | 0.1815 | — |
| ETH Ethereum | $2,598.62 | +5.59% | 6.63% | $20.2B | $2,608.29 | $2,435.96 | 0.0636 | — |
| BTC Bitcoin | $80,815.00 | +5.56% | 6.2% | $40.8B | $81,213.00 | $76,205.00 | 0.0251 | — |
| XLM Stellar | $0.1928 | +3.48% | 6.01% | $239.0M | $0.1940 | $0.1824 | 0.0356 | — |
| ZEC Zcash | $1,451.21 | -2.32% | 5.88% | $1.9B | $1,526.56 | $1,441.24 | 0.0758 | — |
| WBT WhiteBIT Coin | $82.93 | +4.99% | 5.87% | $143.7M | $83.38 | $78.51 | 0.0146 | — |
| RAIN Rain | $0.0132 | +2.47% | 5.71% | $30.3M | $0.0133 | $0.0126 | 0.0032 | — |
| CAKE PancakeSwap | $2.44 | +0.41% | 5.33% | $116.4M | $2.55 | $2.42 | 0.1366 | — |
| LTC Litecoin | $56.53 | +4.99% | 5.15% | $316.8M | $56.31 | $53.40 | 0.0722 | — |
| QNT Quant | $63.56 | +3.95% | 5.13% | $9.5M | $63.98 | $60.72 | 0.0103 | — |
| POL POL (ex-MATIC) | $0.1015 | +0.58% | 5.08% | $115.3M | $0.1018 | $0.0967 | 0.106 | — |
| OKB OKB | $115.34 | +2.74% | 4.75% | $33.8M | $117.06 | $111.58 | 0.014 | — |
| CRO Cronos | $0.0592 | +2.44% | 4.72% | $9.5M | $0.0600 | $0.0572 | 0.0032 | — |
| PI Pi Network | $0.0850 | +3.34% | 4.69% | $8.9M | $0.0848 | $0.0809 | 0.0094 | — |
| NEXO NEXO | $0.8411 | +3.59% | 4.57% | $2.8M | $0.8436 | $0.8051 | 0.0033 | — |
| BGB Bitget Token | $2.00 | +4.05% | 4.5% | $13.3M | $2.01 | $1.92 | 0.0095 | — |
| BNB BNB | $759.61 | +4.32% | 4.48% | $1.5B | $760.93 | $726.91 | 0.0151 | — |
| JST JUST | $0.1160 | +0.21% | 4.34% | $35.9M | $0.1188 | $0.1138 | 0.0378 | — |
| GRAM Gram (prev. Toncoin) | $1.37 | +2.42% | 3.65% | $38.5M | $1.38 | $1.33 | 0.01 | — |
| KCS KuCoin | $7.16 | +1.80% | 2.79% | $5.6M | $7.20 | $7.00 | 0.0057 | — |
| WLFI World Liberty Financial | $0.0589 | +2.26% | 2.7% | $35.0M | $0.0591 | $0.0575 | 0.0187 | — |
| ASTER Aster | $0.7493 | +0.98% | 2.64% | $115.5M | $0.7589 | $0.7391 | 0.0571 | — |
| FIGR_HELOC Figure Heloc | $1.03 | +0.42% | 2.63% | $264.3M | $1.03 | $1.00 | 0.0113 | — |
| HTX HTX DAO | $0.000002 | +1.66% | 2.37% | $9.2M | $0.000002 | $0.000002 | 0.006 | — |
| TRX TRON | $0.3382 | +1.38% | 1.88% | $401.2M | $0.3398 | $0.3334 | 0.0125 | — |
| BDX Beldex | $0.0757 | -0.37% | 1.37% | $2.1M | $0.0766 | $0.0756 | 0.0035 | — |
| XAUT Tether Gold | $4,392.42 | +0.88% | 1.34% | $196.8M | $4,392.46 | $4,333.61 | 0.0719 | — |
| PAXG PAX Gold | $4,387.77 | +0.76% | 1.34% | $179.0M | $4,390.95 | $4,332.04 | 0.0939 | — |
| LEO LEO Token | $8.87 | -0.55% | 0.9% | $76.0K | $8.93 | $8.85 | 0.0 | — |
| USDY Ondo US Dollar Yield | $1.14 | +0.24% | 0.88% | $3.0M | $1.15 | $1.14 | 0.0013 | — |
| EUTBL Spiko EU T-Bills Money Market Fund | $1.22 | +0.08% | 0.82% | $0.00 | $1.22 | $1.21 | 0.0 | — |
| USDD USDD | $0.9985 | +0.04% | 0.2% | $5.3M | $0.9991 | $0.9971 | 0.0035 | — |
| USDF Falcon USD | $0.9959 | +0.04% | 0.13% | $941.5K | $0.9962 | $0.9948 | 0.0007 | — |
| PYUSD PayPal USD | $1.00 | +0.05% | 0.11% | $74.6M | $1.00 | $0.9989 | 0.0269 | — |
| USDGO USDGO | $0.9999 | -0.05% | 0.11% | $24.4M | $1.00 | $0.9999 | 0.0176 | — |
| USTB Invesco Short Duration US Government Securities Fund | $11.22 | +0.01% | 0.09% | $0.00 | $11.22 | $11.21 | 0.0 | — |
| USDE Ethena USDe | $0.9998 | +0.04% | 0.08% | $31.4M | $0.9999 | $0.9991 | 0.0065 | — |
| BFUSD BFUSD | $0.9994 | +0.04% | 0.08% | $5.2M | $0.9994 | $0.9986 | 0.004 | — |
| GHO GHO | $0.9989 | +0.06% | 0.08% | $9.1M | $0.9991 | $0.9983 | 0.013 | — |
| U United Stables | $0.9999 | +0.05% | 0.07% | $177.5M | $1.00 | $0.9993 | 0.1274 | — |
| USDT Tether | $0.9996 | +0.04% | 0.06% | $77.2B | $0.9997 | $0.9991 | 0.4208 | — |
| USD1 USD1 | $0.9996 | +0.05% | 0.06% | $1.2B | $0.9996 | $0.9990 | 0.2662 | — |
| USDS USDS | $1.00 | +0.04% | 0.04% | $156.6M | $1.00 | $0.9996 | 0.0164 | — |
| RLUSD Ripple USD | $1.00 | -0.00% | 0.04% | $234.1M | $1.00 | $0.9996 | 0.0996 | — |
| USDC USDC | $0.9997 | +0.02% | 0.03% | $20.9B | $0.9998 | $0.9995 | 0.2833 | — |
| DAI Dai | $1.0000 | -0.03% | 0.03% | $289.7M | $1.00 | $0.9997 | 0.0634 | — |
| USDG Global Dollar | $0.9999 | -0.00% | 0.02% | $1.0B | $1.00 | $0.9998 | 0.3117 | — |
| USYC Circle USYC | $1.14 | +0.03% | 0.0% | $0.00 | $1.14 | $1.14 | 0.0 | — |
| BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | 0.0% | $0.00 | $1.00 | $1.00 | 0.0 | — |
| EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.16 | +0.08% | 0.0% | $0.00 | $1.16 | $1.16 | 0.0 | — |
| BCAP Blockchain Capital | $106.54 | +0.00% | 0.0% | $0.00 | $106.54 | $106.54 | 0.0 | — |
| JAAA Janus Henderson Anemoy AAA CLO Fund | $1.05 | +0.01% | 0.0% | $0.00 | $1.05 | $1.05 | 0.0 | — |
Source: CoinGecko · Universe: top 100 by market cap (≥ $150M) · Updated · Volatility is a 24h range metric, not historical volatility.


